Willmar, Minnesota 56201
ZIP Code boundaries for 56201 in Willmar, MN
2011 Statistics for 56201
| ZIP: | 56201 |
| Name: | WILLMAR |
| County: | KANDIYOHI |
| Area: | 132 mi2 / 342 km2 / 84412 acres / 341604742 m2 |
| Coordinates: | 45.099045, -95.0371 |
| Residential Addresses: | 10093 |
| Multifamily Addresses: | 1867 |
| Single family Addresses: | 7499 |
| Business Addresses: | 1172 |
| P.O. Boxes: | 727 |
2000 Census Data for Willmar, Minnesota 56201
Gender & Ages
Total Population: 22131
| Male |
| Population: | 10742 |
| < year old: | 104 |
| Year old: | 189 |
| Age 2: | 185 |
| Age 3: | 156 |
| Age 4: | 145 |
| Age 5: | 132 |
| Age 6: | 161 |
| Age 7: | 139 |
| Age 8: | 157 |
| Age 9: | 137 |
| Age 10: | 176 |
| Age 11: | 191 |
| Age 12: | 152 |
| Age 13: | 174 |
| Age 14: | 212 |
| Age 15: | 167 |
| Age 16: | 238 |
| Age 17: | 179 |
| Age 18: | 218 |
| Age 19: | 192 |
| Age 20: | 160 |
| Age 21: | 140 |
| 22-24: |
472 |
| 25-29: |
778 |
| 30-34: |
671 |
| 35-39: |
701 |
| 40-44: |
789 |
| 45-49: |
812 |
| 50-54: |
628 |
| 55-59: |
543 |
| 60-61: |
103 |
| 62-64: |
175 |
| 65-66: |
148 |
| 67-69: |
188 |
| 70-74: |
359 |
| 75-79: |
321 |
| 80-84: |
211 |
| 85 & Up: | 139 |
| Female |
| Population: | 11389 |
| < year old: | 144 |
| Year old: | 167 |
| Age 2: | 148 |
| Age 3: | 177 |
| Age 4: | 103 |
| Age 5: | 115 |
| Age 6: | 119 |
| Age 7: | 181 |
| Age 8: | 162 |
| Age 9: | 179 |
| Age 10: | 145 |
| Age 11: | 204 |
| Age 12: | 246 |
| Age 13: | 95 |
| Age 14: | 165 |
| Age 15: | 154 |
| Age 16: | 187 |
| Age 17: | 156 |
| Age 18: | 178 |
| Age 19: | 284 |
| Age 20: | 213 |
| Age 21: | 121 |
| 22-24: |
434 |
| 25-29: |
695 |
| 30-34: |
605 |
| 35-39: |
774 |
| 40-44: |
856 |
| 45-49: |
807 |
| 50-54: |
640 |
| 55-59: |
488 |
| 60-61: |
106 |
| 62-64: |
278 |
| 65-66: |
204 |
| 67-69: |
213 |
| 70-74: |
419 |
| 75-79: |
419 |
| 80-84: |
363 |
| 85 & Up: | 445 |
Education Level of Residents
Total Population: 13878
| Male: | 6566 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 484 |
| High School: |
| 9th: | 244 |
| 10th: | 101 |
| 11th: | 113 |
| 12th, No Diploma: | 157 |
| Graduates: | 1796 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 561 |
| Bachelors: | 941 |
| Doctorate: | 21 |
| Masters: | 313 |
| Female: | 7312 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 540 |
| High School: |
| 9th: | 110 |
| 10th: | 135 |
| 11th: | 77 |
| 12th, No Diploma: | 108 |
| Graduates: | 2221 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1217 |
| Associates: | 701 |
| Bachelors: | 991 |
| Doctorate: | 25 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 7748 |
| Ages 18 to 64: |
| Total: | 6382 |
| Civilians: | 6367 |
| Non-Veteran Civilians: | 5416 |
| Veteran Civilians: | 951 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1366 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 810 |
| Currently In Military: | |
| Total Females: | 8542 |
| Ages 18 to 64: |
| Total: | 6479 |
| Civilians: | 6479 |
| Non-Veteran Civilians: | 6457 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 2053 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 792 |
| 5 to 9: | 3360 |
| 10 to 14: | 3237 |
| 15 to 19: | 1350 |
| 20 to 24: | 526 |
| 25 to 29: | 151 |
| 30 to 35: | 421 |
| 36 to 39: | 40 |
| 40 to 44: | 122 |
| 45 to 59: | 232 |
| 60 to 89: | 248 |
| > 89 Minutes: | 105 |
Housing
| Total: | 21400 |
| Own: | 15794 |
| Rent: | 5606 |
Economic Statistics of Residents
Total Households: 8651
| Males 16 & Up: |
| Employed Civilian: | 5812 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 6110 |
| Not In Labor Force: | 2055 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 10966 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 10584 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 1033 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 47210 |
| Median Household Income: | 36961 |
| Per Capita Income: | 19375 |
| Females 16 & Up: |
| Employed Civilian: | 5344 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 5499 |
| Not In Labor Force: | 3386 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22131 |
| White: | 19838 |
| Black: | 243 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 406 |
| Other: | 1515 |