Raymond, Minnesota 56282
ZIP Code boundaries for 56282 in Raymond, MN
2011 Statistics for 56282
| ZIP: | 56282 |
| Name: | RAYMOND |
| County: | KANDIYOHI |
| Area: | 87 mi2 / 226 km2 / 55814 acres / 225869225 m2 |
| Coordinates: | 45.031975, -95.20345 |
| Residential Addresses: | 609 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 446 |
| Business Addresses: | 31 |
| P.O. Boxes: | 133 |
2000 Census Data for Raymond, Minnesota 56282
Gender & Ages
Total Population: 1638
| Male |
| Population: | 822 |
| < year old: | 11 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 25 |
| Age 6: | 7 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 10 |
| Age 10: | 15 |
| Age 11: | 13 |
| Age 12: | 16 |
| Age 13: | 17 |
| Age 14: | 18 |
| Age 15: | 15 |
| Age 16: | 18 |
| Age 17: | 22 |
| Age 18: | 11 |
| Age 19: | 7 |
| Age 20: | 10 |
| Age 21: | 17 |
| 22-24: |
15 |
| 25-29: |
49 |
| 30-34: |
45 |
| 35-39: |
73 |
| 40-44: |
77 |
| 45-49: |
63 |
| 50-54: |
34 |
| 55-59: |
33 |
| 60-61: |
14 |
| 62-64: |
24 |
| 65-66: |
7 |
| 67-69: |
19 |
| 70-74: |
18 |
| 75-79: |
21 |
| 80-84: |
11 |
| 85 & Up: | 13 |
| Female |
| Population: | 816 |
| < year old: | 15 |
| Year old: | 10 |
| Age 2: | 16 |
| Age 3: | 4 |
| Age 4: | 9 |
| Age 5: | 19 |
| Age 6: | 16 |
| Age 7: | 13 |
| Age 8: | 21 |
| Age 9: | 12 |
| Age 10: | 9 |
| Age 11: | 29 |
| Age 12: | 9 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 13 |
| Age 16: | 8 |
| Age 17: | 17 |
| Age 18: | 11 |
| Age 19: | 5 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
28 |
| 25-29: |
44 |
| 30-34: |
50 |
| 35-39: |
60 |
| 40-44: |
76 |
| 45-49: |
58 |
| 50-54: |
42 |
| 55-59: |
36 |
| 60-61: |
12 |
| 62-64: |
15 |
| 65-66: |
10 |
| 67-69: |
13 |
| 70-74: |
23 |
| 75-79: |
29 |
| 80-84: |
26 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1007
| Male: | 501 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 15 |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 5 |
| Graduates: | 181 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 108 |
| Associates: | 37 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 1 |
| Female: | 506 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 7 |
| 10th: | 4 |
| 11th: | 12 |
| 12th, No Diploma: | 11 |
| Graduates: | 145 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 91 |
| Associates: | 70 |
| Bachelors: | 41 |
| Doctorate: | 2 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 561 |
| Ages 18 to 64: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 89 |
| Civilians: | 89 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 574 |
| Ages 18 to 64: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 86 |
| 10 to 14: | 122 |
| 15 to 19: | 185 |
| 20 to 24: | 169 |
| 25 to 29: | 32 |
| 30 to 35: | 52 |
| 36 to 39: | 14 |
| 40 to 44: | 10 |
| 45 to 59: | 11 |
| 60 to 89: | 9 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1635 |
| Own: | 1347 |
| Rent: | 288 |
Economic Statistics of Residents
Total Households: 589
| Males 16 & Up: |
| Employed Civilian: | 458 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 467 |
| Not In Labor Force: | 134 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 837 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 758 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 43696 |
| Median Household Income: | 38750 |
| Per Capita Income: | 15907 |
| Females 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 411 |
| Not In Labor Force: | 188 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1638 |
| White: | 1545 |
| Black: | 11 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 15 |
| Other: | 59 |