Pennock, Minnesota 56279
ZIP Code boundaries for 56279 in Pennock, MN
2011 Statistics for 56279
| ZIP: | 56279 |
| Name: | PENNOCK |
| County: | KANDIYOHI |
| Area: | 66 mi2 / 172 km2 / 42432 acres / 171716425 m2 |
| Coordinates: | 45.217907, -95.1741 |
| Residential Addresses: | 441 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 309 |
| Business Addresses: | 3 |
| P.O. Boxes: | 132 |
2000 Census Data for Pennock, Minnesota 56279
Gender & Ages
Total Population: 1185
| Male |
| Population: | 631 |
| < year old: | 9 |
| Year old: | 3 |
| Age 2: | 12 |
| Age 3: | 11 |
| Age 4: | 5 |
| Age 5: | 9 |
| Age 6: | 10 |
| Age 7: | 4 |
| Age 8: | 15 |
| Age 9: | 7 |
| Age 10: | 16 |
| Age 11: | 11 |
| Age 12: | 18 |
| Age 13: | 14 |
| Age 14: | 19 |
| Age 15: | 13 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 14 |
| Age 19: | 2 |
| Age 20: | 11 |
| Age 21: | 3 |
| 22-24: |
25 |
| 25-29: |
28 |
| 30-34: |
50 |
| 35-39: |
50 |
| 40-44: |
52 |
| 45-49: |
49 |
| 50-54: |
45 |
| 55-59: |
14 |
| 60-61: |
17 |
| 62-64: |
11 |
| 65-66: |
6 |
| 67-69: |
4 |
| 70-74: |
20 |
| 75-79: |
15 |
| 80-84: |
13 |
| 85 & Up: | 2 |
| Female |
| Population: | 554 |
| < year old: | 8 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 6 |
| Age 4: | 11 |
| Age 5: | 2 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 13 |
| Age 9: | 8 |
| Age 10: | 16 |
| Age 11: | 15 |
| Age 12: | 4 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 9 |
| Age 16: | 12 |
| Age 17: | 7 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
9 |
| 25-29: |
31 |
| 30-34: |
47 |
| 35-39: |
43 |
| 40-44: |
53 |
| 45-49: |
49 |
| 50-54: |
22 |
| 55-59: |
34 |
| 60-61: |
4 |
| 62-64: |
13 |
| 65-66: |
4 |
| 67-69: |
8 |
| 70-74: |
12 |
| 75-79: |
16 |
| 80-84: |
9 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 726
| Male: | 376 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 17 |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 5 |
| Graduates: | 116 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 48 |
| Associates: | 57 |
| Bachelors: | 30 |
| Doctorate: | 5 |
| Masters: | 7 |
| Female: | 350 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 9 |
| 10th: | 5 |
| 11th: | |
| 12th, No Diploma: | 5 |
| Graduates: | 111 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 66 |
| Associates: | 48 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 431 |
| Ages 18 to 64: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 60 |
| Civilians: | 60 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 381 |
| Ages 18 to 64: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 32 |
| 10 to 14: | 112 |
| 15 to 19: | 160 |
| 20 to 24: | 109 |
| 25 to 29: | 41 |
| 30 to 35: | 39 |
| 36 to 39: | |
| 40 to 44: | 8 |
| 45 to 59: | 22 |
| 60 to 89: | 9 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1185 |
| Own: | 1035 |
| Rent: | 150 |
Economic Statistics of Residents
Total Households: 401
| Males 16 & Up: |
| Employed Civilian: | 356 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 369 |
| Not In Labor Force: | 86 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 624 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 570 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 46776 |
| Median Household Income: | 44926 |
| Per Capita Income: | 17697 |
| Females 16 & Up: |
| Employed Civilian: | 280 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 287 |
| Not In Labor Force: | 113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1185 |
| White: | 1140 |
| Black: | 2 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 37 |