Grove City, Minnesota 56243
ZIP Code boundaries for 56243 in Grove City, MN
2011 Statistics for 56243
| ZIP: | 56243 |
| Name: | GROVE CITY |
| County: | MEEKER |
| Area: | 90 mi2 / 234 km2 / 57750 acres / 233704307 m2 |
| Coordinates: | 45.167553, -94.68167 |
| Residential Addresses: | 691 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 570 |
| Business Addresses: | 39 |
| P.O. Boxes: | 113 |
2000 Census Data for Grove City, Minnesota 56243
Gender & Ages
Total Population: 1794
| Male |
| Population: | 906 |
| < year old: | 5 |
| Year old: | 11 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 17 |
| Age 5: | 7 |
| Age 6: | 17 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 19 |
| Age 11: | 13 |
| Age 12: | 16 |
| Age 13: | 17 |
| Age 14: | 25 |
| Age 15: | 19 |
| Age 16: | 31 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 10 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
29 |
| 25-29: |
39 |
| 30-34: |
48 |
| 35-39: |
80 |
| 40-44: |
90 |
| 45-49: |
62 |
| 50-54: |
55 |
| 55-59: |
36 |
| 60-61: |
15 |
| 62-64: |
25 |
| 65-66: |
23 |
| 67-69: |
23 |
| 70-74: |
14 |
| 75-79: |
18 |
| 80-84: |
14 |
| 85 & Up: | 11 |
| Female |
| Population: | 888 |
| < year old: | 19 |
| Year old: | 10 |
| Age 2: | 7 |
| Age 3: | 10 |
| Age 4: | 10 |
| Age 5: | 31 |
| Age 6: | 28 |
| Age 7: | 11 |
| Age 8: | 9 |
| Age 9: | 12 |
| Age 10: | 13 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 15 |
| Age 16: | 23 |
| Age 17: | 13 |
| Age 18: | 10 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 9 |
| 22-24: |
15 |
| 25-29: |
49 |
| 30-34: |
37 |
| 35-39: |
97 |
| 40-44: |
48 |
| 45-49: |
59 |
| 50-54: |
42 |
| 55-59: |
47 |
| 60-61: |
13 |
| 62-64: |
27 |
| 65-66: |
20 |
| 67-69: |
16 |
| 70-74: |
36 |
| 75-79: |
26 |
| 80-84: |
27 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1105
| Male: | 553 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 5 |
| 10th: | 15 |
| 11th: | 12 |
| 12th, No Diploma: | 14 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 64 |
| Associates: | 38 |
| Bachelors: | 46 |
| Doctorate: | 6 |
| Masters: | 7 |
| Female: | 552 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 14 |
| 10th: | 11 |
| 11th: | 13 |
| 12th, No Diploma: | 10 |
| Graduates: | 220 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 98 |
| Associates: | 34 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 640 |
| Ages 18 to 64: |
| Total: | 537 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 104 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 612 |
| Ages 18 to 64: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 118 |
| 10 to 14: | 101 |
| 15 to 19: | 132 |
| 20 to 24: | 131 |
| 25 to 29: | 50 |
| 30 to 35: | 68 |
| 36 to 39: | 14 |
| 40 to 44: | 26 |
| 45 to 59: | 43 |
| 60 to 89: | 15 |
| > 89 Minutes: | 44 |
Housing
| Total: | 1794 |
| Own: | 1444 |
| Rent: | 350 |
Economic Statistics of Residents
Total Households: 683
| Males 16 & Up: |
| Employed Civilian: | 495 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 525 |
| Not In Labor Force: | 157 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 873 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 802 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 41357 |
| Median Household Income: | 37610 |
| Per Capita Income: | 15211 |
| Females 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 391 |
| Not In Labor Force: | 257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1794 |
| White: | 1760 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 16 |
| Other: | 6 |