Clarkfield, Minnesota 56223
ZIP Code boundaries for 56223 in Clarkfield, MN
2011 Statistics for 56223
| ZIP: | 56223 |
| Name: | CLARKFIELD |
| County: | YELLOW MEDICINE |
| Area: | 119 mi2 / 308 km2 / 76176 acres / 308272223 m2 |
| Coordinates: | 44.761555, -95.82444 |
| Residential Addresses: | 586 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 439 |
| Business Addresses: | 49 |
| P.O. Boxes: | 117 |
2000 Census Data for Clarkfield, Minnesota 56223
Gender & Ages
Total Population: 1615
| Male |
| Population: | 813 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 3 |
| Age 5: | 10 |
| Age 6: | 2 |
| Age 7: | 12 |
| Age 8: | 11 |
| Age 9: | 12 |
| Age 10: | 20 |
| Age 11: | 3 |
| Age 12: | 18 |
| Age 13: | 16 |
| Age 14: | 20 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 13 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 14 |
| Age 21: | 7 |
| 22-24: |
21 |
| 25-29: |
43 |
| 30-34: |
35 |
| 35-39: |
48 |
| 40-44: |
61 |
| 45-49: |
73 |
| 50-54: |
43 |
| 55-59: |
35 |
| 60-61: |
18 |
| 62-64: |
20 |
| 65-66: |
18 |
| 67-69: |
34 |
| 70-74: |
27 |
| 75-79: |
26 |
| 80-84: |
31 |
| 85 & Up: | 31 |
| Female |
| Population: | 802 |
| < year old: | 6 |
| Year old: | 8 |
| Age 2: | 6 |
| Age 3: | 8 |
| Age 4: | 14 |
| Age 5: | 6 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 9 |
| Age 9: | 7 |
| Age 10: | 11 |
| Age 11: | 4 |
| Age 12: | 13 |
| Age 13: | 13 |
| Age 14: | 10 |
| Age 15: | 20 |
| Age 16: | 18 |
| Age 17: | 15 |
| Age 18: | 10 |
| Age 19: | 13 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
16 |
| 25-29: |
34 |
| 30-34: |
25 |
| 35-39: |
60 |
| 40-44: |
55 |
| 45-49: |
42 |
| 50-54: |
41 |
| 55-59: |
40 |
| 60-61: |
14 |
| 62-64: |
16 |
| 65-66: |
14 |
| 67-69: |
17 |
| 70-74: |
41 |
| 75-79: |
54 |
| 80-84: |
38 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 1107
| Male: | 543 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 7 |
| 10th: | 10 |
| 11th: | 3 |
| 12th, No Diploma: | 15 |
| Graduates: | 183 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 108 |
| Associates: | 42 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | |
| Female: | 564 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 8 |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 16 |
| Graduates: | 207 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 97 |
| Associates: | 38 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 607 |
| Ages 18 to 64: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 612 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 115 |
| 10 to 14: | 74 |
| 15 to 19: | 48 |
| 20 to 24: | 108 |
| 25 to 29: | 70 |
| 30 to 35: | 102 |
| 36 to 39: | 7 |
| 40 to 44: | 10 |
| 45 to 59: | 7 |
| 60 to 89: | 13 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1508 |
| Own: | 1234 |
| Rent: | 274 |
Economic Statistics of Residents
Total Households: 626
| Males 16 & Up: |
| Employed Civilian: | 395 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 411 |
| Not In Labor Force: | 223 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 707 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 645 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 71 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 41970 |
| Median Household Income: | 37500 |
| Per Capita Income: | 17861 |
| Females 16 & Up: |
| Employed Civilian: | 323 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 329 |
| Not In Labor Force: | 316 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1615 |
| White: | 1577 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 6 |
| Other: | 21 |